Product Comparison Guide
Use this guide to choose a starting point. Final specifications, battery type, voltage, accessories and quotation are confirmed for the exact configuration.
| Product group | Best starting point | Typical buyer question | Next information needed |
|---|---|---|---|
| Battery vacuum | BS-90DP / BS-100DP | Do we need cordless operation? | Battery, operating hours, dust or liquid type |
| Electric vacuum | BS-90F / BS-100F | What capacity and voltage are required? | Voltage, tank capacity, filtration, accessories |
| Heavy-duty vacuum | 5.5kW / 7.5kW | Can it handle continuous industrial dust collection? | Material, particle size, working hours, power supply |
| Ride-on vacuum vehicle | ZL/100F-J / ZL/100F | What vehicle and battery configuration fits the site? | Area, surface, waste type, operating time |
| Ride-on scrubber | BS-XJ580P / BS-XJ860P | What cleaning width and tank capacity are needed? | Floor area, surface, cleaning frequency, battery |
For model selection, send your working area, cleaning material, voltage, quantity and destination country on the Request a Quote page.